School Fees for the Academic Year 2024 – 2025
Michaelmas 2024 | Lent 2025 | Trinity 2025 | |
Nursery* | £4,545 | £4,545 | £4,545 |
Shell/Reception* | £5,262 | £5,418 | £5,418 |
Years 1 & 2 | £5,598 | £5,778 | £5,778 |
Years 3 & 4 | £6,399 | £6,588 | £6,588 |
Years 5 & 6 | £6,660 | £6,858 | £6,858 |
First to Sixth Forms | £7,902 | £8,136 | £8,136 |
Senior School Lunches (compulsory for First and Second Forms) | £345 | £345 | £345 |
* The Surrey County Council Early Years Free Entitlement offsets 3 hours per day for eligible pupils.
NOTE: VAT is not applicable to Nursery Fees.
The School has committed to sharing the burden of VAT on school fees between parents and the School. Parents’ share of the VAT impact will be applied through an incremental 3% fee increase each year for three academic years from January 2025, in addition to the normal annual fee increase. The School is absorbing the remainder of the VAT impact.
.