The RGS is consistently one of the top schools in the country at both A Level and GCSE according to the national league tables. These foundations provide the springboard for our students to have the most ambitious of aspirations with regard to A Level choices and subsequent Higher Education.
Exam Results
Outstanding results
Our talented 2026 cohort achieved the highest number of grade 9s ever achieved by an RGS year group when sitting GCSE examinations, 901 in total. An impressive 81% of all grades at either a Grade 8 or 9. 69 students achieved 10 subjects at grade 8 and 9; while 36 students secured 11 subjects all at grade 8 and 9.
34% of all A Level grades were the gold standard A*; in total, 315 A* and A grades were secured by our hard-working cohort. 72 students achieved a clean sweep of grades at A or A*, 20 of those achieved 3 or more A* grades.
Results 2025
GCSE
| GRADE | ||||||||
| GCSE SUBJECT | 9 | 8 | 7 | 6 | 5 | 4 | 3 | Entry |
| Art | 9 | 5 | 2 | 3 | 1 | 20 | ||
| Biology | 90 | 42 | 12 | 1 | 1 | 1 | 147 | |
| Chemistry | 88 | 36 | 20 | 2 | 1 | 147 | ||
| Chinese | 3 | 3 | ||||||
| Computer Science | 36 | 11 | 2 | 1 | 50 | |||
| Design & Technology | 20 | 12 | 3 | 4 | 39 | |||
| Drama | 4 | 1 | 4 | 4 | 1 | 14 | ||
| English Language | 76 | 34 | 24 | 10 | 3 | 1 | 148 | |
| English Literature | 32 | 36 | 41 | 31 | 6 | 1 | 147 | |
| French | 39 | 20 | 5 | 4 | 2 | 2 | 72 | |
| Geography | 49 | 23 | 12 | 3 | 87 | |||
| German | 20 | 10 | 3 | 33 | ||||
| Greek | 3 | 1 | 4 | |||||
| History | 29 | 19 | 13 | 3 | 1 | 1 | 66 | |
| Latin | 38 | 12 | 3 | 53 | ||||
| Mathematics | 118 | 23 | 7 | 148 | ||||
| Mathematics (Further) | 60 | 22 | 10 | 1 | 93 | |||
| Music | 13 | 1 | 3 | 1 | 18 | |||
| PE | 18 | 4 | 3 | 2 | 1 | 28 | ||
| Physics | 108 | 26 | 8 | 6 | 148 | |||
| Religious Studies | 19 | 12 | 6 | 3 | 40 | |||
| Spanish | 30 | 19 | 14 | 3 | 66 | |||
| TOTALS | 902 | 369 | 195 | 79 | 20 | 5 | 1 | 1571 |
A Level
| GRADE | ||||||||
| A LEVEL SUBJECT | A* | A | B | C | D | E | U | Entry |
| Ancient History | 2 | 2 | 4 | |||||
| Art | 2 | 1 | 3 | |||||
| Biology | 9 | 8 | 2 | 1 | 20 | |||
| Business Studies | 3 | 3 | 2 | 8 | ||||
| Chemistry | 15 | 22 | 6 | 2 | 2 | 47 | ||
| Computer Science | 4 | 5 | 9 | |||||
| Design & Technology | 1 | 1 | 1 | 3 | ||||
| Drama | 1 | 1 | 2 | |||||
| Economics | 15 | 28 | 15 | 3 | 61 | |||
| English Literature | 3 | 2 | 2 | 1 | 8 | |||
| French | 1 | 3 | 1 | 5 | ||||
| Further Maths | 19 | 10 | 3 | 4 | 36 | |||
| Geography | 3 | 5 | 9 | 17 | ||||
| Government & Politics | 4 | 5 | 3 | 2 | 14 | |||
| Greek | 1 | 1 | ||||||
| History | 5 | 2 | 4 | 2 | 1 | 14 | ||
| Latin | 1 | 3 | 4 | |||||
| Mathematics | 52 | 33 | 10 | 8 | 5 | 1 | 109 | |
| Music | 2 | 2 | 1 | 5 | ||||
| Physics | 12 | 18 | 10 | 4 | 44 | |||
| Physical Education | 2 | 1 | 3 | |||||
| Religious Studies | 5 | 4 | 2 | 2 | 13 | |||
| Russian | 1 | 1 | ||||||
| Spanish | 1 | 4 | 3 | 8 | ||||
| TOTALS | 159 | 162 | 78 | 30 | 9 | 1 | 439 | |
