Making the right decisions about university choices and preparation for future careers are undoubtedly some of the most important decisions that students will be faced with during their time at the RGS.
Careers & Higher Education

ISI Report 2025The careers guidance programme is comprehensive and well planned. It provides pupils with up-to-date guidance on a broad range of educational and career options.
Individual Guidance
The design of the curriculum ensures that critical decisions are not made until students make their A Level choices. Plans are discussed individually with each student so that they are aware of the potential implications of choices made in terms of university and career aspirations. This same rationale underpins the guidance on university applications.
Universities
The School is very proud of its record in securing places at leading universities: over the last ten years, on average, 50% of students have taken up places at Oxford, Cambridge, Durham, Bath, Exeter and Bristol, with others going to Warwick, Nottingham and the London universities of Imperial, UCL and KCL. Support is also given for those choosing to apply to American Universities or to follow the increasingly popular Degree Apprenticeship route.
Results 2026
36% of all grades were the gold standard A*; in total, 315 A* and A grades were secured by our hard-working cohort. 74 students achieved a clean sweep of grades at A or A*.
A Levels
2026 Results
| A* | A | B | C | D | E | U | Entry | |
| Ancient History | 2 | 2 | 4 | |||||
| Art | 2 | 1 | 3 | |||||
| Biology | 9 | 8 | 2 | 1 | 20 | |||
| Business Studies | 3 | 3 | 2 | 8 | ||||
| Chemistry | 15 | 22 | 6 | 2 | 2 | 47 | ||
| Computer Science | 4 | 5 | 9 | |||||
| Design & Technology | 1 | 1 | 1 | 3 | ||||
| Drama | 1 | 1 | 2 | |||||
| Economics | 15 | 28 | 15 | 3 | 61 | |||
| English Literature | 3 | 2 | 2 | 1 | 8 | |||
| French | 1 | 3 | 1 | 5 | ||||
| Further Maths | 19 | 10 | 3 | 4 | 36 | |||
| Geography | 3 | 5 | 9 | 17 | ||||
| Government & Politics | 4 | 5 | 3 | 2 | 14 | |||
| Greek | 1 | 1 | ||||||
| History | 5 | 2 | 4 | 2 | 1 | 14 | ||
| Latin | 1 | 3 | 4 | |||||
| Mathematics | 52 | 33 | 10 | 8 | 5 | 1 | 109 | |
| Music | 2 | 2 | 1 | 5 | ||||
| Physics | 12 | 18 | 10 | 4 | 44 | |||
| Physical Education | 2 | 1 | 3 | |||||
| Religious Studies | 5 | 4 | 2 | 2 | 13 | |||
| Russian | 1 | 1 | ||||||
| Spanish | 1 | 4 | 3 | 8 | ||||
| TOTALS | 159 | 162 | 78 | 30 | 9 | 1 | 439 |
Leavers' Destinations
2022-2026
| University | Number of Students |
| Durham | 78 |
| Bath | 72 |
| Exeter | 61 |
| Cambridge | 49 |
| Oxford | 44 |
| Nottingham | 42 |
| Bristol | 40 |
| UCL | 37 |
| Warwick | 33 |
| Southampton | 25 |
| Leeds | 24 |
| Edinburgh | 19 |
| Imperial College | 13 |
| Sheffield | 12 |
| Loughborough | 10 |
| King’s College, London | 11 |
| Other | 111 |
University Courses
Top Degree Choices 2022-2026
| Total | |
| Economics | 105 |
| Sciences | 103 |
| Engineering | 81 |
| Business/Managaement/Finance | 67 |
| Maths/Computer Science | 67 |
| Philosophy/PPE | 37 |
| Medicine/Veterinary Medicine | 33 |
| Geography | 28 |
| Politics/International Relations | 22 |
| Modern Languages | 22 |
| Classics | 20 |
| Comined Honours | 20 |
| History | 16 |
| Others | 14 |
| Music | 11 |
| English | 10 |
| Law | 9 |
| Architecture | 5 |
Careers
Students are given plenty of opportunities to investigate and explore potential career paths. All Fifth Form students undertake a period of Work Experience following the completion of their GCSE examinations.
The annual Careers Convention, at which over 80 professions and companies are represented including many alumni, and the programme of career-specific seminars which run throughout the year provide further opportunities. The fortnightly Careers and Higher Education Bulletin provides advice on university applications and the opportunities available in and beyond school to develop their own particular interests. In addition, as Director of Careers and Higher Education, Mr Dunscombe is always available for one-to-one consultations with both students and parents.