The RGS is consistently one of the top boys’ schools in the country at both A Level and GCSE according to the national league tables. These foundations provide the springboard for our students to have the most ambitious of aspirations with regard to A Level choices and subsequent Higher Education.
Exam Results
Outstanding results
The most common grade achieved by GCSE students was the gold-standard grade 9; in total 703 grade 9s were achieved. 70 students achieved nine or more grade 8 and 9s; 19 students secured the remarkable profile of 10 or more grade 9s.
36% of all A Level grades were the gold standard A*; in total, 358 A* and A grades were secured by our hard-working cohort. 73 students achieved a clean sweep of grades at A or A*, 22 of those achieved 3 or more A* grades.
Results 2025
GCSE
| Subject | 9 | 8 | 7 | 6 | 5 | 4 | Entry |
|---|---|---|---|---|---|---|---|
| Art | 6 | 4 | 4 | 2 | 2 | – | 18 |
| Biology | 72 | 35 | 23 | 8 | 5 | 1 | 144 |
| Chemistry | 60 | 46 | 22 | 8 | 4 | 1 | 143 |
| Chinese | 2 | – | – | – | – | – | 2 |
| Computer Science | 21 | 7 | 6 | 2 | 1 | – | 37 |
| Design & Technology | 13 | 15 | 13 | 2 | 1 | – | 44 |
| Drama & Theatre Studies | 1 | 2 | 1 | 1 | – | – | 5 |
| Economics | 1 | – | – | – | – | – | 1 |
| English Language | 101 | 17 | 19 | 4 | 1 | 2 | 144 |
| English Literature | 19 | 34 | 39 | 41 | 10 | 1 | 144 |
| French | 37 | 17 | 9 | 3 | 2 | – | 68 |
| Geography | 26 | 21 | 11 | 5 | – | – | 63 |
| German | 6 | 3 | 8 | – | 2 | – | 19 |
| Greek | 3 | 1 | – | – | – | – | 4 |
| History | 28 | 23 | 13 | 8 | 5 | – | 77 |
| Japanese | 1 | – | – | – | – | – | 1 |
| Latin | 23 | 8 | 8 | 1 | 2 | – | 42 |
| Mathematics | 87 | 38 | 14 | 4 | 1 | – | 144 |
| Mathematics (Further) | 47 | 20 | 9 | 2 | 2 | 1 | 81 |
| Music | 9 | 8 | 4 | 1 | – | – | 22 |
| Physical Education | 13 | 13 | 9 | 5 | – | 1 | 41 |
| Physics | 72 | 30 | 24 | 13 | 4 | – | 143 |
| Religious Studies | 31 | 15 | 9 | 2 | – | – | 57 |
| Russian | 1 | – | – | – | – | – | 1 |
| Spanish | 23 | 20 | 20 | 4 | 4 | 1 | 72 |
| Totals | 703 | 377 | 265 | 116 | 46 | 8 | 1517 |
A Level
| Subject | A* | A | B | C | D | E/U | Entry |
|---|---|---|---|---|---|---|---|
| Art | 2 | 1 | – | – | – | – | 3 |
| Ancient History | 1 | 3 | – | – | – | – | 4 |
| Biology | 12 | 11 | 5 | 1 | – | – | 29 |
| Chemistry | 13 | 16 | 9 | – | 1 | – | 39 |
| Computer Science | 6 | 10 | 4 | 1 | – | – | 21 |
| Design & Technology | 2 | – | – | – | – | – | 2 |
| Economics | 25 | 25 | 17 | 1 | – | 2 | 70 |
| Electronics | 6 | 1 | – | – | – | – | 7 |
| English Literature | 1 | 5 | 3 | 2 | – | – | 11 |
| French | 1 | 6 | – | – | – | – | 7 |
| Further Mathematics | 13 | 12 | 14 | 2 | – | – | 41 |
| Geography | 4 | 8 | 7 | – | – | – | 19 |
| German | – | 1 | – | – | – | – | 1 |
| Government & Politics | 2 | 6 | 7 | – | – | 1 | 16 |
| Greek | 1 | 2 | – | – | – | – | 3 |
| History | 4 | 5 | 3 | 1 | – | – | 13 |
| Latin | 1 | 3 | 1 | – | – | – | 5 |
| Mathematics | 50 | 46 | 15 | 5 | 2 | – | 118 |
| Music | 2 | 1 | 2 | – | – | – | 5 |
| Physics | 16 | 15 | 10 | 4 | – | – | 45 |
| Physical Education | 3 | 2 | 1 | – | – | – | 6 |
| Religious Studies | 5 | 5 | – | – | – | – | 10 |
| Russian | 1 | – | – | – | – | – | 1 |
| Spanish | 1 | 2 | – | – | – | – | 3 |
| Totals | 171 | 187 | 98 | 17 | 3 | 3 | 479 |
